Zilla Parishad Result 2023-24 ZP Maharashtra Group C Result Merit List. For the Group C Direct Recruitment Examination scheduled from October November and 26th December 2023, by the Rural Development and Panchayat Raj Department of Maharashtra, the result is now announced. For the six divisions of the state namely, Konkan, Pune, Nashik, Aurangabad, Amaravathi, and Nagpur the ZP Bharti Result 2023 2024 is now provided officially.
For the 30+ categories of posts such as Gram Sevak, Health Supervisor, ANM, Pharmacist, Pharmacy Officer, Junior Accounts Officer, Stenographer, Senior Assistant, Junior Assistant, Assistant Engineer etc, the written test is completed successfully. Now the Zilla Parishad Maharashtra Group C Result 2023-2024 is finally announced. Applicants can check their result from the official website, keep login credentials with them while accessing.
Zilla Parishad(ZP) Maharashtra Result 2023 Group C Merit List
All the candidates who have took part in the written test can check the ZP Maharashtra Result through the official website of the respective Zilla Parishads. An online page will be given where candidates can log in and Get the ZP Group C Result
The Details of Posts Along with Post Codes that are included in this Recruitment are
Post Code | Post Name |
1 | Gramsevak(Contractual) |
2 | Health Supervisor |
3 | Auxilary Nurse Midwife[Health Worker(Female)] |
4 | Health Worker(Male) |
5 | Health Worker(Male)(Seasonal Spraying Field Worker) |
6 | Pharmacy Officer(Pharmacist) |
7 | Laboratory Technician |
9 | Extension Officer( Statistical) |
10 | Extension Officer(Agriculture) |
12 | Senior Assistant |
13 | Live Stock Supervisor |
14 | Junior Draftsman |
15 | Junior Accounts Officer |
16 | Senior Assistant(Accounts) |
17 | Junior Assistant(Accounts) |
18 | Junior Assistant |
19 | Supervisor |
20 | Junior Engineer(Electrical) |
24 | Junior Engineer(Civil),(Works/Rural Water Supply) |
25 | Civil Engineering Assistant(Civil),(Works/Minor Irrigation) |
27 | Stenographer (Higher Grade) |
30 | Wireman |
Details regarding the Post Codes 8, 11, 21, 22, 23, 26, 28, 29 of ZP Maharashtra Recruitment will be announced further.
Zilla Parishad Result 2023 2024
Organization Name | Zilla Parishad, Government of Maharashtra |
Vacancy Name | Junior Engineer,(Mechanical/Electrical/Civil/Works, Minor Irrigation) and other Group C Posts |
Selection Process | Written Test, Document Verification |
Exam Date | October to 26th December 2023 |
Result | January 2024 |
Exam Mode | CBT(Online Exam) |
Category | Result |
Official Website | Respective District Websites |
ZP Bharti Result 2023-2024
Even though the Result will be provided from the respective zilla parishad websites of the district, candidates need to know that RRD Maharashtra will be monitoring the whole process. So it is important to visit rdd.maharashtra.gov.in to check the ZP Bharti Result 2023-2024 information.
ZP Maharashtra District Wise Result 2023
Under Zilla Parishad of Konkan Division:
Zilla Parishad Name | Official Website |
Zilla Parishad Sindhudurg Result | zpsindhudurg.maharashtra.gov.in |
Zilla Parishad Ratnagiri Result | www.zpratnagiri.org |
Zilla Parishad Thane Result | zpthane.maharashtra.gov.in |
Zilla Parishad Raigad Result | zpraigad.in |
Under Zilla Parishad of Pune Division:
Zilla Parishad Name | Official Website |
Zilla Parishad Sangli Result | zpsangli.com |
Zilla Parishad Solapur Result | zpsolapur.gov.in |
Zilla Parishad Satara Result | www.zpsatara.gov.in |
Zilla Parishad Kolhapur Result | www.zpkolhapur.info |
Zilla Parishad Pune Result | www.zppune.org |
Under Zilla Parishad of Nashik Division:
Zilla Parishad Name | Official Website |
Zilla Parishad Jalgoan Result | zpjalgaon.gov.in |
Zilla Parishad Nandurbar Result | zpndbr.in |
Zilla Parishad Nashik Result | zpnashik.maharashtra.gov.in |
Zilla Parishad Ahmednagar Result | nagarzp.gov.in |
Zilla Parishad Dhule Result | zpdhule.maharashtra.gov.in |
Under Zilla Parishad of Aurangabad Division:
Zilla Parishad Name | Official Website |
Zilla Parishad Parbhani Result | zpparbhani.gov.in |
Zilla Parishad Usmanabad Result | www.zposmanabad.gov.in |
Zilla Parishad Jalna Result | zpjalna.com |
Zilla Parishad Beed Result | zpbeed.gov.in |
Zilla Parishad Hingoli Result | hingoli.nic.in |
Zilla Parishad Nanded Result | nanded.gov.in |
Zilla Parishad Aurangabad Result | aurangabadzp.gov.in |
Zilla Parishad Latur Result | zplatur.gov.in |
Under Zilla Parishad of Amravathi Division:
Zilla Parishad Name | Official Website |
Zilla Parishad Amravati Result | zpamravati.gov.in |
Zilla Parishad Buldhana Result | zpbuldhana.maharashtra.gov.in |
Zilla Parishad Akola Result | akolazp.gov.in |
Zilla Parishad Yavatmal Result | zpyavatmal.gov.in |
Zilla Parishad Vashim Result | washim.gov.in |
Under Zilla Parishad of Nagpur Division:
Zilla Parishad Name | Official Website |
Zilla Parishad Nagpur Result | www.nagpurzp.com |
Zilla Parishad Wardha Result | zpwardha.in |
Zilla Parishad Bhandara Result | bhandarazp.org |
Zilla Parishad Gondia Result | zpgondia.gov.in |
Zilla Parishad Gadchiroli Result | www.zpgadchiroli.in |
Zilla Parishad Chandrapur Result | zpchandrapur.co.in |
By visiting the respective website of the organization candidates can get the ZP Maharashtra Group C Direct Services Recruitment Exam Result and Merit List along with the Cut Off Marks. Officials have provided ZP Exam Result 2023 PDF Link on its web portal. We will also provide the merit list pdf links.