TGRDC CET 2024 Notification Common Entrance Test For Admission in MJPTBCW, TSW and TTW Residential Degree Colleges. The Govt Of Telangana release TGRDC CET 2024 Notification for filling 1st year Degree college seats. Officials planned Common Entrance Test for Admission in Degree 1st Year in Mahatma Jyothiba Phule Telangana Backward Classes Welfare (MJPTBCW), Telangana Social Welfare (TSW) and Telangana Tribal Welfare (TTW) Residential Degree Colleges for Academic Year 2024-2025.
Officials invited online applications for TSRDC CET 2024 Notification from the eligible applicants. All the students who appear for Senior Intermediate Examinations in March 2024 conducted by Telangana Inter Board are eligible. Below we placed details about MJPTBCW college locations and vacancies. Provided how to apply apply and how to pay application fee with important dates. For more details aspirants need to open the web link given at the bottom of this article.
TGRDC CET 2024 Notification
Organization Name | Government of Telangana Social Welfare Residential Educational Institutions Society ( TSWREIS ) |
Official Website | https://www.tswreis.ac.in/ |
TGRDC / TSRDC Website | https://tsrdccet.cgg.gov.in/TSRDCCETWEB20/#!/home0902spsksm.rps |
Course | Degree |
Colleges of | MJPTBCW, TSW and TTW Residential Degree Colleges |
Category | Admission |
Location | Telangana |
Exam Name | TGRDC CET 2024 Examination |
Purpose of Exam | Admission (Common Entrance Examination) |
Courses Offered in MJPTBCW Residential Degree Colleges By Location Wise
College Location | Gender | Course Offered with No of Seats |
Nirmal | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(BZC) – 40, B.Sc.(MBZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (HPS) – 40 |
Mancherial | Men | B.Sc.(MPG) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZG) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPSPA) – 40 |
Asifabad (Komaram Bheem) | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(G) – 40, B.A (EPH) – 40 |
Adilabad | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Com(G) – 40, B.Com(CA) – 40, B.A (EPH)– 40 |
Palakurthy | Men | B.Sc.(MPG) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(BZG) – 40, B.Sc.(BTBCC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPP) – 40 |
Jayashankar Bhupalapally | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(BZC) – 40, B.Sc.(MBZC) – 40, B.Com(CA) – 40, B.Com(G) – 40, B.A (HEP) – 40 |
Mahabubabad | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40 |
Station Ghanpur | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MECS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40 |
Mulugu | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40 |
Bhadadri Kothagudem | Men | B.Sc.(MPC) – 40, B.Sc.(MPG) – 40, B.Sc.(MPCS) – 40, B.Sc.(BZC) – 40, B.Sc.(BZG) – 40, B.Com(CA) – 40, B.Com(G) – 40, B.A (HPS) – 40 |
Khammam | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(MBZC) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40 |
Yellareddypet (Rajanna Sircilla) | Men | B.Sc.(MPG) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40 , B.Sc.(BZC) – 40, B.Sc.(BZG) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPSPA) – 40 |
Dharmapuri | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(BZC) – 40, B.Sc.(BBCC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40 |
Peddapalli | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(G) – 40, B.A (HEP) – 40. |
Nizambad | Women | B.Sc.(MPCS) – 40,B.Sc.(MSCS) -40, B.Sc.(MSDS)- 40, B.Sc.(BZC) – 40, B.Sc.(NZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40 |
Banswada VarniKamareddy | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40, B.A (EPP) – 40 |
Medak | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(BZC) – 40, B.Sc.(BBCC) – 40, B.Com(CA) – 40, B.Com(G) – 40, B.A (EPH) – 40, B.A (EPP) – 40 |
Sangareddy | Men | BHMCT- 50 |
Sangareddy | Women | BHMCT- 50, B.Sc.(MSAI&ML)- 40, B.Sc.(MSDS)- 40, B.Sc.(NZC)- 40, B.Com(CA)- 40, B.A (EPP)- 40 |
Wargal | Women | B.Sc.(MPC)- 40, B.Sc.(MPCS)- 40, B.Sc.(MSCS)- 40, B.Sc.(MSDS)- 40, B.Sc.(BZC)- 40, B.Sc.(BTBCC)-40, B.Com(G)- 30, B.Com(CA)- 40, B.Com(BA)- 30, B.A (EPH)- 40, B.A (HPE)- 20 |
Nagarjuna Sagar | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MPG) – 40, B.Sc.(BZC) – 40, B.Sc.(BZG) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40. |
Yadadri Bhongir | Men | B.Sc.(MPG) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(BZC) – 40, B.Sc.(BZG) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40. |
Suryapet | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Sc.(MBZG) – 40, B.Com(CA) – 40, B.Com(G) – 40, B.A (HPS) – 40. |
Devarakadra | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(BZC) – 40, B.Sc.(BBTC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (EPH) – 40, B.A (EPSPA) – 40 |
Narayanpet | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (HES) – 40. |
Kollapur, Nagarkurnool | Men | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (HES) – 40 |
Alampur, Jogulamba Gadwal | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSDS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MBZG) – 40,B.Com(G) – 40, B.Com(CA) – 40, B.A (EPP) – 40 |
Hyderabad | Women | B.Sc.(MSAI&ML) – 40, B.Sc.(MSDS) – 40, B.Sc.(MSCS) – 40, B.Sc.(ANPHBC) – 40, B.Sc.(NZC) – 40, BBA- 40, B.Com(CA) – 40, BFT40 |
Kandukur | Men | B.Sc.(MSAI&ML) – 40, B.Sc.(BZC) – 40, B.Com(CA) – 40, BBA- 40, B.A.(IREP) – 40 |
Medchal | Women | B.Sc.(MPC) – 40, B.Sc.(MPCS) – 40, B.Sc.(MSCS) – 40, B.Sc.(MBZC) – 40, B.Com(CA) – 40, B.Com(BA) – 40, B.A (PPGEP) – 40, B.A (EPH) – 40. |
Eligibility For Applying TGRDC CET 2024 Admission Test
Students who appear in Senior Intermediate Public Examination 2024 March in Telangana State are eligible to apply.
For admission applicants should have 50% aggregate with 40% marks in English subject. Relaxation of 5% applicable for SC ST Students.
Parents Annual Income should not exceed Rs.1,50,000/- in Rural areas and Rs.2,00,000/- in Urban Areas.
Income Certificate should be latest and issued by MRO/Tahsildar.
Application Fee: Rs.200/-
How to Apply TSRDC CET– 2024 Notification for Degree College Admission
Applicants need to visit the official website tsrdccet.cgg.gov.in
Download and read the web notification pdf file
Canddiates need to read the Prospectus thoroughly and know eligibility
Eligible aspirants need to fill application form and pay application fee
Check the details placed and click on the submit button
Download and take print the application form for future refrences
Important Dates & Links
Application Starts On: 02nd March 2024
Application Ends On: 14th April 2024
Hall Ticket Release: 21st April 2024
Exam Date: 28th April 2024
For TGRDC CET 2024 Notification: PDF Link
TGRDC CET 2024 Online Application Link
TSRDC CET 2024 Online Payment Link