KSDA Recruitment 2023 Karnataka Raitamitra Recruitment Notification 2023 for Assistant Agriculture Officer (AAO), FDA, SDA, Superintendents, Stenographer, Typist, Driver, and Group D Jobs. Karnataka State Department of Agriculture (KSDA) is coming up with a huge notification for 9264 vacancies. If you are from the state of Karnataka and is looking for a job with suitable qualifications, then apply for this Karnataka State Agriculture Department Jobs 2023.
Advertisement that indicates the number of vacancies, as well as the pay grades, is released by the State Agriculture Department of Karnataka. So we can expect the receiving of applications for this KSDA Raitamitra Recruitment 2023 shortly. The candidates who are expecting this advertisement should go through the KSDA official website and submit the online application form.
Karnataka State Department of Agriculture KSDA Recruitment 2023
The Vacancies under this Karnataka Raitamitra Recruitment 2023 are divided according to various departments and cadres. So choose the department and cadre of vacancy you are interested to participate in the selection process. Candidates having complete eligibility according to age, qualifications, experiences are only eligible to apply for the KSDA SDA FDA Recruitment 2023.
Detail of vacancies and the respective number of posts available and their pay grades are presented in the tables below. Just go through this table once before applying for KSDA Recruitment 2023.
Karnataka Raitamitra AE AEE Director Officer Recruitment Details 2023
Name of the Post | Total Positions Available | Pay Grade/Scale |
Agriculture Commissioner | 1 | – |
Additional Directors/Joint Directors (Administration) | 1 | Rs.74400/- to Rs.109600/- |
Chief Accountant and Financial Advisor | 1 | Rs.67500/- to Rs.104600/- |
Law Officer | 1 | Rs.67500/- to Rs.104600/- |
Executive Engineer(Civil) | 1 | Rs.67500/- to Rs.104600/- |
Deputy Director(Corporate) | 1 | Rs.52650/- to Rs.97000/- |
Assistant Executive Engineers | 2 | Rs.43100/- to Rs.83900/- |
Senior Programmer | 1 | Rs.43100/- to Rs.83900/- |
Assistant Director(Corporate) | 1 | Rs.43100/- to Rs.83900/- |
Assistant Engineer(Civil) | 2 | Rs.40900/- to Rs.78200/- |
Assistant Corporate Officer | 14 | Rs.37900/- to Rs.70850/- |
Corporate Prospects | 2 | Rs.27650/- to Rs52650/- |
Karnataka State Agriculture Department Jobs Details 2023
Technical Cadre Vacancies:
Name of the Post | Number of posts | Salary |
Agriculture Directors | 1 | Rs.97100/- to Rs.141300/- |
Additional Agriculture Directors | 8 | Rs.90500/- to Rs.123300/- |
Joint Agriculture Directors | 52 | Rs.74400/- to Rs.104600/- |
Deputy Agriculture Directors | 86 | Rs.67550/- to Rs.104600/- |
Assistant Directors | 416 | Rs.52650/- to Rs.97100/- |
Assistant Agriculture Directors (Female) | 51 | Rs.52650/- to Rs.97100/- |
Agriculture Officer | 1801 | Rs.43100/- to Rs.83900/- |
Agriculture Officer (Female) | 141 | Rs.43100/- to Rs.83900/- |
Assistant Agriculture Officer | 2099 | Rs.40900/- to Rs.78200/- |
Assistant Agriculture Officer (Female) | 3 | Rs.40900/- to Rs.78200/- |
Agriculture Assistant | 49 | Rs.23500/- to Rs.47350/- |
Scripted Posts Cadre:
Post Name | No of Posts | Salary |
Administrative Officer | 32 | Rs.52650/- to Rs.97100/- |
Assistant Administrative Officer | 44 | Rs.40900/- to Rs.83900/- |
Superintendents | 362 | Rs.37900/- to Rs.70850/- |
First Division Assistant | 565 | Rs.27650/- to Rs.52650/- |
Second Division Assistant | 630 | Rs.21400/- to Rs.42000/- |
KSDA Recruitment 2023 Details of Support Staff Vacancies
Post Name | Total Vacancies | Pay Scale |
Chief Artist and Audio-Visual Expert | 1 | Rs.43100/- to Rs.83900/- |
Librarian | 1 | Rs.37900/- to Rs.70850/- |
Mapmakers | 39 | Rs.33450/- to Rs.62600/- |
Mechanical Foreman | 3 | -do- |
Senior Artist and Photographer | 1 | -do- |
Assistant Librarian | 1 | Rs.27650/- to Rs.52650/- |
Stenographers | 80 | -do- |
Senior Typists | 29 | -do- |
Senior Vehicle Driver | 40 | -do- |
Senior Computerist | 6 | -do- |
Linemen | 161 | Rs.23500/- to Rs.47350/- |
Project Operator | 1 | -do- |
Agriculture Implementation Supervisors | 17 | -do- |
Typists | 344 | Rs.21400/- to Rs.42000/- |
Laboratory Assistants | 96 | -do- |
Vehicle Driver | 277 | -do- |
Telephone Operator | 1 | -do- |
Compositor | 1 | -do- |
Printer | 1 | -do- |
Binder | 1 | -do- |
Attender | 141 | Rs.19950/- to Rs.37900 |
Carpenter Cum Smith | 1 | Rs.18600/- to Rs.32600/- |
Chef | 65 | -do- |
Group D Positions Such as Mukdam, Kamgar, Bullockman, Scavenger, Survey Lascar, Watchman, Counters | 1306 | Rs.17000/- to Rs.28950/- |
KSDA Watershed Development Department Vacancies 2023
Post Name | Total Posts | Pay Grade |
Chief Forest Conservator | 1 | – |
Watershed Development Commissioner | 1 | – |
Deputy Zonal Forest Officer | 58 | Rs.23500/-to Rs.47650 |
Horticultural Assistants | 58 | -do- |
First Divison Assistants (Horticulture, Forest) | 24 | Rs.23500/- to Rs.52650/- |
Assistant Corportate Officer | 2 | Rs.37900/- to Rs.70850/- |
Project Sociologist | 1 | Rs.40900/- to Rs.78200/- |
Environmental Specialist | 1 | -do- |
Assistant Geologist | 2 | -do- |
Assistant Horticulture Officer(Watershed Development) | 30 | -do- |
Zonal Forest Officer | 29 | -do- |
Assstant Directors(Corporate) | 1 | Rs.43100/- to Rs.83900/- |
Hydrogeologist | 1 | -do- |
Senior Assistant Horticulture Directors | 17 | Rs.52650/- to Rs.97100/- |
Accounts Officer | 1 | -do- |
Assistant Directors(Animal Husbandry) | 1 | -do- |
Assistant Forest Conservator | 17 | -do- |
Deputy Directors(Corporate) | 1 | -do- |
Administrative Officer (KAS-Junior Grade) | 1 | Rs.56800/- to Rs.99600/- |
Chief Accounts Officer & Financial Advisors | 1 | Rs.67550/- to Rs.104600/- |
Junior Directors(Horticulture) | 1 | Rs.74400/-to Rs.109600/- |
Joint Directors (Veterinary Medicine) (Watershed Development) | 1 | -do- |
Managing Directors – Karnataka Antharaganga Micro Irrigation Corporation | 1 | Rs.97100/- to Rs.141300/- |
Watershed Development Director | 1 | -do- |
How to Apply for KSDA Recruitment 2023
After the release of the application submission dates for these Govt Jobs in Karnataka, candidates having suitable qualifications should apply online. For this purpose, the Karnataka state agriculture department will provide an online application platform. So using this platform upload all the necessary documents and submit the required information.
Take a printout of the submitted KSDA FDA SDA Recruitment Application Form to check your Reference/Application Number. This number is required in the future to download the necessary documents to attend the selection process.
Important Dates:
Starting Date to Apply: January 2023
Last Date to Apply: February 2023
Important Links:
Download KSDA Raitamitra Notification: Click Here
Submit Your Application Form: Click Here