Oil India Limited Recruitment 2024 Apply Online Oil India Grade III, V Jobs. The Oil India Limited (OIL), a Maharatna Public Sector Undertaking released a web notification to fill the all the vacancies. Where the Advertisement No is HRAQ/REC-WP-B/2023-81. Officials published advertisment on 30th December 2023. With this recruitment process officials planned to fill Grade III & V vacanies. Only the eligible aspirants are allowed to apply for Oil India Ltd Recruitment 2024. For the applicants use officials provided post code for each post with clear information.
Note: Candidates possessing the aforesaid qualifications are allowed to apply notified post codes. The period of apprenticeship training will also calculated or counted as requisite work experience.
Oil India Limited Recruitment 2024
In the web notification officials provided Reservation or Category wise vacancies list. In addition to the reservation of posts for SC, ST, OBC (Non-Creamy Layer) and EWS, posts will also be reserved for Persons with Benchmark Disabilities and Ex-Servicemen as per Govt Norms. In the below table we have provided clear information about Oil India Recruitment Notification 2024. For more details we have placed the direct advertisement pdf link at the bottom of the article.
Oil India Recruitment 2024 Post Code Wise Vacancies
Organization Name | Oil India Limited |
Website Name | https://oilmulti.cbtexamportal.in/ |
Name of the Post | Grade III & V |
Vacancies | 421 |
Category | Govt Jobs |
Location | India |
Mode of Application | Online / Offline |
Eligible Criteria For Oil India Grade III V Recruitment 2024
Post Code | Qualification | Vacancy | Age Limit (General/SC/ST/OBC(NCL)) | Pay Scale |
MDL22023 | Class 10 with Trade Certificate in Mechanic Diesel Trade | 89 | 30/35/35/33 | Rs.26,600/- – Rs.90,000/- |
FTR22023 | Class 10 with Trade Certificate in Fitter Trade | 188 | 30/35/35/33 | Rs.26,600/- – Rs.90,000/- |
WLD22023 | Class 10 with Trade Certificate in Welder Trade | 6 | 30/30/35/33 | Rs.26,600/- – Rs.90,000/- |
IMC22023 | Class 10 with Trade Certificate in Instrument Mechanic Trade | 24 | 30/35/35/33 | Rs.26,600/- – Rs.90,000/- |
AEL12023 | Class 10 with Trade Certificate in Electrician Trade Electrical Workman’s Permit | 32 | 30/35/35/33 | Rs.26,600/- – Rs.90,000/- |
AME12023 | Class 10 with Trade Certificate in Electronics Mechanic Trade | 13 | 30/30/35/33 | Rs.26,600/- – Rs.90,000/- |
AMA12023 | Class 10 with Trade Certificate in Mechanic Motor Vehicle Trade | 10 | 30/35/35/33 | Rs.26,600/- – Rs.90,000/- |
ATS12023 | Class 10 with Trade Certificate in Surveyor Trade | 3 | 30/30/30/33 | Rs.26,600/- – Rs.90,000/- |
AIT12023 | Class 10 with Trade Certificate in IT&ESM / ICTSM / IT Trade | 7 | 30/35/35/33 | Rs.26,600/- – Rs.90,000/- |
PLU12023 | Class 10 with Trade Certificate in Plumber Trade | 6 | 30/30/35/33 | Rs.26,600/- – Rs.90,000/- |
RAC12023 | Class 10 with Trade Certificate in Refrigeration and Air Conditioner Technician Trade | 4 | 30/35/30/30 | Rs.26,600/- – Rs.90,000/- |
ELL12023 | Class 10 with Trade Certificate in Wireman Trade | 2 | 30/30/30/30 | Rs.26,600/- – Rs.90,000/- |
ELC12023 | Class 10 with Trade Certificate in Wireman Trade | 2 | 30/30/30/30 | Rs.26,600/- – Rs.90,000/- |
OPT12023 | Class 10+2 / Diploma in OT Technology Course (Anaesthesia, OT and Endoscopy) | 3 | 32/32/37/35 | Rs.26,600/- – Rs.90,000/- |
EFA12023 | Class 10+2 in Science stream / Diploma/Certificate in Emergency and First Aid | 3 | 32/32/37/32 | Rs.26,600/- – Rs.90,000/- |
ICU12023 | Class 10+2 in Science stream / Diploma/Certificate in ICU Technology | 2 | 32/32/32/35 | Rs.26,600/- – Rs.90,000/- |
PHS12023 | Class 10+2 in Science stream / Diploma/Certificate in Sanitary Inspector Course | 2 | 33/33/33/36 | Rs.26,600/- – Rs.90,000/- |
NUR12023 | Class 10+2 / Diploma in General Nursing and Midwifery (GNM) | 2 | 32/32/32/35 | Rs. 32,000/- – Rs.1,27,000/- |
DIE12023 | Class 10+2 in Science stream / B.Sc. in Food Science and Nutrition | 1 | 33/33/33/33 | Rs. 32,000/- – Rs.1,27,000/- |
TCG12023 | B.Sc. (Geology/Geoinformatics) or B.A. (Geography) | 8 | 31/36/36/34 | Rs. 32,000/- – Rs.1,27,000/- |
PCG12023 | B.Sc. with Physics/ Chemistry/ Geology | 7 | 33/33/38/36 | Rs. 32,000/- – Rs.1,27,000/- |
BGE12023 | B.Sc. (Geology Major) | 7 | 33/38/38/36 | Rs. 32,000/- – Rs.1,27,000/- |
Selection Process: Registered applicants for Oil India Limited Recruitment Notification 2024 need to face Written Exam, Document Verification and Medical Examination.
Salary: In the Above Table we have provided post wise salary details
How to Apply Online Oil India Recruitment 2024 Application Form
Applicants need to visit the officail website https://oilmulti.cbtexamportal.in/
Candidates need to find for the Register Now option in the home page
Open registration from and fill it with valid information
Mainly Mobile, Email Address, Identity card details, etc.., which is required
After completion of the registration process, candidates need to login
Fill the online application form by using post code
Download and take print the application form for future use
Important Dates & Links
Application Process: Started
Last Date is: 30th January 2024
To Download Oil India Recruitment Notification: Click Here
Direct Link: https://oilmulti.cbtexamportal.in//assests/pdf/Advertisement%20421_29.12.2023.pdf